DT266C Clamp Meter with temperature test function
Product Information:
Function | Range | Accuracy |
DCVoltage | 200m-2-20-200-1000V | ±(0.5%+1dgt) |
ACVoltage | 200-750V | ±(1.2%+4dgt) |
ACCurrent | 20-200-1000A | ±(2.5%+5dgt) |
Resistance | 200-20K-2MΩ | ±(1%+2dgt) |
Temperature | -40~750℃, 0~1382℉ | ±(3%+2dgt) |
DiodeTest | Yes | |
Data Hold | Yes | |
Continuity Buzzer | Yes | |
PowerSupply | 9V Battery 6F22 | |
MaximumDisplay | 1999 | |
Dimensions inforamtion | ||
DisplaySize | 14×47mm | |
ProductNetWeight | 350g | |
ProductsSize | 230×70×37mm | |
Clampcoloravailable | Red | |
Standard Accessories | Test Lead, Battery, Manual, Holster | |
Packing information | ||
packing | gift box | |
pcs/ctn | 40 | |
carton size | 50*23*52cm | |
G.W.: | 16kg |
Except this DT266C, DT838, DT9208A, DT33C all have function of test the temperature.