XL830L Handheld Multimeter
Product Information:
Function | Range | Accuracy |
DC Voltage | 200m-2-20-200-1000V | ±0.5% |
AC Voltage | 20-200-750V | ±1.0% |
DC Current | 200u-20m-200m-20A | ±1.8% |
AC Current | 200m-20A | ±2.0% |
Cap | 2n-20n-200n-2u-20uF | ±4.0% |
Resistance | 200-2K-20K-200K-2M-20M-200MΩ | ±1.0% |
Diode Test | Yes | |
Data Hold | Yes | |
Power Supply | 9V Battery | |
Product Net Weight | about 310g(Battery not include) | |
Products Size | 190 x 90 x 33mm | |
Clamp color available | Red,Yellow | |
Standard Accessories | Test Lead, Battery, Manual, Holster |
Product Package: